2009 - 2010 COACH: BOB FITZGERALD RECORD: 14-14
SEASON RECORD: 14 WINS 14 LOSSES
CORN BELT CONFERENCE RECORD: 11 WINS 3 LOSSES
TOURNAMENT RECORDS:
INTERCITY TOURNAMENT 1 WIN 3 LOSSES
STATE FARM HOLIDAY CLASSIC 1 WINS 3 LOSS
PONTIAC REGIONAL TOURNAMENT 1 WIN 1 LOSS
REGULAR SEASON
12/04/09 A *U-HIGH 64 RANTOUL 35
12/08/09 H *U-HIGH 71 PRAIRE CENTRAL 34
12/11/09 A *U-HIGH 78 EUREKA 54
12/12/09 A U-HIGH 58 PEORIA WOODRUFF 64
12/15/09 H U-HIGH 36 WASHINGTON 55
12/19/09 H U-HIGH 55 CANTON 62
01/05/10 H *U-HIGH 44 OLYMPIA 55
01/09/10 A *U-HIGH 43 MAHOMET-SEYMOUR 38
01/16/10 A *U-HIGH 52 PONTIAC 43
01/19/10 A *U-HIGH 57 PRAIRIE CENTRAL 17
01/23/10 H *U-HIGH 65 RANTOUL 43
01/29/10 H *U-HIGH 27 EUREKA 28
01/30/10 H U-HIGH 38 DANVILLE 53
02/05/10 A *U-HIGH 41 OLYMPIA 33
02/12/10 H *U-HIGH 44 PONTIAC 41
02/13/10 H U-HIGH 52 MORTON 45
02/16/10 H *U-HIGH 41 MAHOMET-SEYMOUR 45
02/19/10 H *U-HIGH 45 CENTRAL CATHOLIC 43
TOURNAMENTS
INTERCITY TOURNAMENT (SHIRK CENTER)
11/23/09 U-HIGH 21 BLOOMINGTON 48
11/25/09 U-HIGH 42 NORMAL WEST 47
11/28/09 U-HIGH 31 NORMAL COMMUNITY 44
11/30/09 *U-HIGH 53 CENTRAL CATHOLIC 49
STATE FARM HOLIDAY CLASSIC (SHIRK CENTER/NORMAL COMMUNITY WEST)
12/28/09 U-HIGH 45 NORTH CHICAGO 53
12/29/09 U-HIGH 42 LAKE FOREST 35
12/30/09 U-HIGH 24 PEORIA NOTRE DAME 56
12/30/09 U-HIGH 40 QUINCY NOTRE DAME 57
BLOOMINGTON REGIONAL TOURNAMENT
03/02/10 U-HIGH 45 BLOOMINGTON 43
03/05/10 U-HIGH 35 MAHOMET-SEYMOUR 39