2010 - 2011 COACH: BOB FITZGERALD RECORD: 14-14
SEASON RECORD: 14 WINS 14 LOSSES
CORN BELT CONFERENCE RECORD: 10 WINS 4 LOSSES
TOURNAMENT RECORDS:
INTERCITY TOURNAMENT 2 WIN 2 LOSSES
STATE FARM HOLIDAY CLASSIC 1 WINS 3 LOSS
BLOOMINGTON REGIONAL TOURNAMENT 1 WIN 1 LOSS
REGULAR SEASON
12/03/10 H *U-HIGH 59 RANTOUL 41
12/04/10 H U-HIGH 50 EAST PEORIA 37
12/07/10 A *U-HIGH 51 PRAIRIE CENTRAL 42
12/10/10 H *U-HIGH 34 EUREKA 30
01/04/11 A *U-HIGH 41 OLYMPIA 36
01/07/11 A *U-HIGH 36 MAHOMET-SEYMOUR 58
01/15/11 A *U-HIGH 45 PONTIAC 22
01/18/11 H *U-HIGH 35 PRAIRIE CENTRAL 38
01/21/11 A *U-HIGH 51 RANTOUL 35
01/28/11 A *U-HIGH 32 EUREKA 19
01/29/11 A U-HIGH 43 DANVILLE 47
02/04/11 H *U-HIGH 58 OLYMPIA 25
02/08/11 H *U-HIGH 39 MAHOMET-SEYMOUR 45
02/11/11 H *U-HIGH 44 PONTIAC 35
02/12/11 A U-HIGH 37 MORTON 57
02/18/11 A *U-HIGH 40 CENTRAL CATHOLIC 44
02/22/11 A U-HIGH 34 WASHINGTON 51
02/25/11 H U-HIGH 34 PEORIA RICHWOODS 59
TOURNAMENTS
INTERCITY TOURNAMENT (SHIRK CENTER)
11/22/10 U-HIGH 38 BLOOMINGTON 40
11/24/10 U-HIGH 32 NORMAL COMMUNITY 52
11/27/10 *U-HIGH 40 CENTRAL CATHOLIC 24
11/29/10 U-HIGH 48 NORMAL WEST 34
STATE FARM HOLIDAY CLASSIC (SHIRK CENTER/NORMAL COMMUNITY WEST)
12/27/10 U-HIGH 52 CULVER ACADEMY 66
12/28/10 U-HIGH 40 SPRINGFIELD 45
12/28/10 U-HIGH 51 SOUTH HOLLAND THORNWOOD 48
12/29/10 U-HIGH 40 GRAYSLAKE CENTRAL 52
BLOOMINGTON REGIONAL TOURNAMENT
02/28/11 U-HIGH 55 PONTIAC 40
03/01/11 U-HIGH 15 WASHINGTON 50