Skip to content
200 Freestyle | | | | 200 Individual Medley | | | | 50 Free | | 200 Med. Relay |
Swimmer | Year | Time | | Swimmer | Year | Time | | Swimmer | Year | Time | | Year | Time |
Adam Drury | 2014 | 1:38.96 | | Jake Miller | 2014 | 1:48.08 | | Colton Stogner | 2017 | 20.70 | | 2018 | 1:33.95 |
John Williamson | 2010 | 1:39.21 | | Camden Swigart | 2021 | 1:51.74 | | Zack Billingsley | 2011 | 20.98 | | 2012 | 1:34.17 |
Tyler Hines | 2009 | 1:42.52 | | Steven Fishman | 2014 | 1:53.25 | | Adam Drury | 2014 | 21.25 | | 2011 | 1:34.81 |
Anthony Williamson | 2018 | 1:42.61 | | Ryan Ruddy | 1995 | 1:54.23 | | Brennan Elsas | 2012 | 21.32 | | 2014 | 1:36.54 |
Jake Miller | 2012 | 1:43.64 | | Christian Grobe | 2011 | 1:55.10 | | JT Almeida | 1992 | 21.50 | | 2010 | 1:36.63 |
Kyle Jackson | 2000 | 1:44.64 | | Ben Gerdes | 1992 | 1:55.42 | | John Remmes | 2014 | 21.52 | | 2016 | 1:37.27 |
Steven Fishman | 2014 | 1:45.48 | | Andy Ritsema | 2019 | 1:56.13 | | Jake Miller | 2013 | 21.63 | | 2009 | 1:37.60 |
Elijah Gray | 2017 | 1:46.24 | | Brian Moshier | 1995 | 1:56.29 | | Jack McCarthy | 2009 | 21.88 | | 1992 | 1:38.11 |
Camden Swigart | 2020 | 1:46.41 | | Harrison Fudge | 2017 | 1:56.71 | | John Williamson | 2011 | 21.89 | | 2017 | 1:38.48 |
Andy Ritsema | 2020 | 1:46.75 | | NK Martin | 1983 | 1:57.32 | | Andy Ritsema | 2020 | 21.98 | | 2019 | 1:38.87 |
| | | | | | | | | | | | | |
6 Dives | | | | 100 Fly | | | | 100 Free | | | | 200 Free Relay |
Diver | Year | Score | | Swimmer | Year | Time | | Swimmer | Year | Time | | Year | Time |
Brandis Heffner | 2013 | 290.60 | | John Williamson | 2010 | 49.49 | | Colton Stogner | 2017 | 45.46 | | 2014 | 1:23.84 |
Scott Grotbo | 1995 | 254.45 | | Cody Mitchell | 2012 | 50.98 | | Adam Drury | 2013 | 46.00 | | 2013 | 1:24.80 |
John Raube | 1979 | 223.65 | | Colton Stogner | 2017 | 51.60 | | Zack Billingsley | 2011 | 46.07 | | 2011 | 1:25.07 |
Kyle Karraker | 1981 | 218.30 | | Andy Ritsema | 2020 | 51.94 | | John Williamson | 2010 | 46.73 | | 2017 | 1:25.71 |
Mike Graf | 1987 | 212.15 | | Jake Miller | 2014 | 52.44 | | Brennan Elsas | 2012 | 46.94 | | 2012 | 1:25.93 |
Steve Sherrard | 1984 | 210.20 | | Brennan Elsas | 2012 | 52.67 | | Jake Miller | 2013 | 47.46 | | 2010 | 1:27.11 |
Chad Jessen | 1989 | 203.35 | | Matt Styczynski | 2000 | 53.30 | | Anthony Williamson | 2016 | 47.51 | | 2009 | 1:28.55 |
Les Swanson | 1992 | 200.40 | | Camden Swigart | 2021 | 53.59 | | Clayton Hamilton | 2012 | 47.70 | | 2016 | 1:28.69 |
Chris Homan | 1977 | 199.95 | | Josh Nepomuceno | 2019 | 53.82 | | Kyle Jackson | 2000 | 47.72 | | 1995 | 1:29.13 |
Nolan Simmons | 2016 | 198.60 | | Kyle Jackson | 2000 | 54.12 | | Cody Mitchell | 2012 | 48.31 | | 2015 | 1:29.20 |
| | | | | | | | | | | | | |
500 Free | | | | 100 Back | | | | 100 Breast | | | | 400 Free Relay |
Swimmer | Year | Time | | Swimmer | Year | Time | | Swimmer | Year | Time | | Year | Time |
Jake Miller | 2014 | 4:28.36 | | Andy Ritsema | 2020 | 50.43 | | Ryan Ruddy | 1995 | 57.71 | | 2014 | 3:03.97 |
Kyle Jackson | 2000 | 4:32.49 | | Steven Fishman | 2014 | 51.58 | | Harrison Fudge | 2018 | 58.27 | | 2012 | 3:06.08 |
Tyler Hines | 2010 | 4:32.50 | | Kyle Jackson | 2000 | 51.96 | | Steve Scott | 1992 | 59.17 | | 2011 | 3:06.13 |
John Williamson | 2010 | 4:34.50 | | BJ Koebel | 2012 | 53.24 | | Camden Swigart | 2021 | 59.31 | | 2013 | 3:08.70 |
Wyatt Harrison | 2014 | 4:36.36 | | Ben Gerdes | 1992 | 53.44 | | Josh Nepomuceno | 2018 | 59.39 | | 2018 | 3:08.83 |
Camden Swigart | 2021 | 4:37.93 | | Jake Miller | 2013 | 53.44 | | Colton Stogner | 2017 | 59.50 | | 2017 | 3:10.07 |
Christian Grobe | 2011 | 4:42.67 | | Camden Swigart | 2021 | 53.67 | | Tom Sur | 2001 | 59.55 | | 2010 | 3:10.52 |
Brian Moshier | 1995 | 4:43.50 | | John Williamson | 2010 | 54.24 | | Mike Hermes | 2000 | 1:00.24 | | 2016 | 3:11.95 |
Steven Fishman | 2013 | 4:43.90 | | Colton Stogner | 2017 | 54.31 | | Christian Grobe | 2011 | 1:00.40 | | 2009 | 3:13.16 |
Tom Horenkamp | 1992 | 4:44.07 | | NK Martin | 1983 | 54.49 | | Nathaniel Toca | 2001 | 1:00.40 | | 1995 | 3:15.39 |
updated 4/2021
Scroll Up